2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Victoria 2 vs Parksville 1
Royals Field
Sat Apr 14, 2007
G2007013 3.00pm 1 2 3 4 5 6 7 8 9 R H E
Victoria W 1 1 0 0 0 0 0 x x 2 4 0
Parksville L 0 0 0 0 0 0 1 x x 1 4 2
Highlights     WP - Max Valle      LP - Ali Simpson
Victoria's Sean Cowland made a spectacular diving catch in left field in the first inning to rob Stuart Kerr of a base hit. Max Valle pitched 6 innings for Victoria without giving up a run.

Ali Simpson pitched 5 innings for Parksville allowing 2 runs, neither of them earned. Ethan Stewart pitched two innings of shut out baseball in relief of Simpson. Parksville's Layton Storie went 2 for 3 at the plate with a single and a double.
Victoria Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cowland, Sean LF 3 1 0 0 0 1 0 0 1 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Welch, Dan DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Waldie, Sam RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
MacLachlan, Travis 1B 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
McDougall, Conor C 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Russell, Austin 2B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Blades, Duncan SS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wilkinson, Perry 3B 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cuckovich, Nicholas CF 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Valle, Max P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 2 2 1 0 0 0 1 0 0
Ford, Geoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0 2 1 0 1 1 0 0 1
Totals: 27 4 0 0 0 2 1 3 2 0 0 2 0 0 7.00 2 4 2 0 1 1 1 0 1
Parksville Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Kerr, Stuart CF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Hendry, Jared LF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Bell, Carter SS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fowler, Ryan C 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Gleason, Laine DH 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Storie, Layton RF 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rodway, Keifer 1B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Evertse, Justin 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Rosenke, Kyle 2B 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Simpson, Ali P 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.00 2 3 2 0 2 0 0 1 0
Stewart, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1 1 0 0 0 0 0 0 0
Totals: 25 3 1 0 0 1 1 2 2 0 0 0 0 2 7.00 3 4 2 0 2 0 0 1 0
            <<< Back <<<