2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
North Delta 1 vs Abbotsford 4
Delair Park
Tue May 01, 2007
G2007067 7.00pm 1 2 3 4 5 6 7 8 9 R H E
North Delta L 0 1 0 0 0 0 0 0 0 1 4 3
Abbotsford W 0 2 0 1 0 1 0 0 0 4 8 0
Highlights     WP - C Buddee      LP - M Fuller
The Cards took advantage of an Eric Sim 3 for 3 night at the plate and a 2 for 3 night from Jeff Schmidt to beat North Delta Blue Jays 4-1. The middle third of the order which also included Mark Topper had 6 of the 8 Card hits and scored all 4 runs.

Micheal Elias went 2 for 3 for the Blue Jays in a losing cause.
North Delta Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Caleb, Michael SS 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Dalgleish, McKenzie RF 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Elias, Michael CF 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Goulah, Eythan C 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kitson, Bart LF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Winick, Jonathon DH 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Keating, Kane 3B 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
McKee, Stefan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Tkachyk, Tyler 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Dorland, Kyle 2B 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Molinari, Giordi 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fuller, Michael P 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.33 0 8 1 0 4 1 0 1 0
Tait, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 0 0 1 0 0 0 0 0 0
Totals: 27 4 0 0 0 1 0 3 3 1 2 0 0 3 6.00 0 8 2 0 4 1 0 1 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian LF 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff DH 3 2 0 0 0 1 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cummings, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark SS 3 1 0 0 0 0 0 0 1 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 3B 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin 2B 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean RF 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Buddee, Chris P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.67 1 4 3 1 1 1 1 0 0
Braaten, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 2 0 0 0 0 0 0 0 1
Totals: 26 7 1 0 0 4 2 0 2 0 2 1 1 0 7.00 3 4 3 1 1 1 1 0 1
            <<< Back <<<