2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 0 vs North Shore 4
Parkgate Park
Sat May 12, 2007
G2007087 12.00pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 0 0 0 0 0 0 x x 0 4 0
North Shore W 0 2 1 1 0 0 0 x x 4 5 1
Highlights     WP - Alex Wishnicki      LP - Evan Hildebrandt
The Twins and Cards pitchers dominated the 1st game of the Saturday doubleheader at Parkgate as 19 strike outs were recorded in the contest and only 9 hits between the two teams. Evan Hildebrandt fanned 9 and Alex Wishnicki 7 with Wishnicki throwing a complete game shut-out for his 3rd victory of the season. North Shore's Derek Sinke had the only multi hit game going 2 for 4 with an RBI and Mitch Rainer smacked a double for the Twins. Kevin Smith who hit the ball hard all day, had a double for Abbie.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian LF 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff DH 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark SS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin 2B 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon 3B 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Miller, Kelvin RF 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Hildebrandt, Evan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.67 9 5 6 1 4 4 0 1 0
Kraemer, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33 3 0 0 1 0 0 0 0 0
Totals: 28 3 1 0 0 0 0 7 2 0 0 1 1 0 6.00 12 5 6 2 4 4 0 1 0
North Shore Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Pomfret, James C 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rainer, Mitch SS 4 0 1 0 0 1 1 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sinke, Derek 2B 4 2 0 0 0 0 1 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Olar, Jordan RF 4 1 0 0 0 0 1 2 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Crouse, Michael CF 3 0 0 0 0 1 0 1 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Hole (D), David 1B 3 0 0 0 0 0 0 3 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Sleeman, Mark DH 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Jarrett LF 3 1 0 0 0 1 1 1 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Li, Derek 3B 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wishnicki, Alex P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 7 4 2 0 0 0 1 0 0
Totals: 31 4 1 0 0 4 4 12 6 2 0 0 2 1 7.00 7 4 2 0 0 0 1 0 0
            <<< Back <<<