2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 2 vs North Shore 3
Parkgate Park
Sat May 12, 2007
G2007088 2.30pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 0 2 0 0 0 0 x x 2 5 3
North Shore W 1 0 0 0 2 0 0 x x 3 7 0
Highlights     WP - Grant Malm      LP - Chris Buddee
Brandon Kaye went 2 for 3 at the plate, gloved a screaming liner to 1st in the 2nd inning and chipped in a hard hit game winning RBI in the 5th to lead the Twins to a close 1 run victory in the 2nd game of the Saturday doubleheader at Parkgate. Continuing on from the morning game, Derek Sinke was 2 for 4, including a double, scored a run and notched an RBI. The Card's Darren Boschmann had a pair of singles and Kevin Smith contributed a hit and a pair of RBIs. North Shore's Grant Malm pitched a strong game for the Twins giving up only 5 hits and 2 runs both coming in the 2nd inning when the Twins defense failed to make a couple plays. The Card's Chris Buddee kept pace with Malm but was hampered by a couple of defensive errors by the Cards. Julian Procopio came in to close the game for the Twins and get the save.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian RF 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 4 1 0 0 0 1 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin C 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon DH 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett LF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean SS 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Buddee, Chris P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.33 3 7 2 1 3 2 0 1 0
Braaten, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 1 0 1 0 0 0 0 0 0
Totals: 30 5 0 0 0 2 2 1 3 2 0 0 0 3 6.00 4 7 3 1 3 2 0 1 0
North Shore Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Jarrett LF 4 0 0 0 0 1 0 0 1 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Shymkiw, Chase DH 4 1 0 0 0 0 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Sinke, Derek 2B 4 1 1 0 0 1 1 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Olar, Jordan RF 4 1 0 0 0 1 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Crouse, Michael CF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Li, Derek 3B 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kaye, Brandon 1B 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Armstrong, Ben C 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wishnicki, Alex SS 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Malm, Grant P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.33 1 5 3 1 2 2 1 0 0
Procopio, Julian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 0 0 0 1 0 0 0 0 1
Totals: 32 6 1 0 0 3 3 4 3 1 1 3 0 0 7.00 1 5 3 2 2 2 1 0 1
            <<< Back <<<