2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 0 vs White Rock 1
S. Surrey Athletic Pk
Tue May 15, 2007
G2007099 7.00pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 0 0 0 0 0 0 0 3 0
White Rock W 0 0 0 0 1 0 1 5 0
Highlights     WP - Allan Rimer      LP - Shane Kraemer
Finally, a beautiful warm evening for baseball. It was a quick game lasting only 1 1/2 hours with the pitchers allowing a total of only 8 hits. However, 3 of the hits were doubles: one by Sebastian Wong of the Cardinals, and for the Tritons , Matt Cameron and Chris Jolley. In the 7th, an outstanding diving catch was made by left fielder, Chad Stang to save another possible double by the Cardinals.Tritons take a close one with Allan Rimer getting a shutout win.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian LF 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin C 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric DH 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark SS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 3B 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cummings, Danny RF 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kraemer, Shane P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 4 5 2 0 1 1 0 1 0
Schmidt (J), Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0 0 0 0 0 0 0 0 0
Totals: 26 2 1 0 0 0 0 4 1 1 1 0 1 0 6.00 4 5 2 0 1 1 0 1 0
White Rock Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Stang, Chad LF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Paolini, Antonio C 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Hickey, Jason 1B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Carlile, Preston RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cameron, Matt 3B 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Reyes, Andrew DH 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Senior, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Charles, Troy 2B 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Nuefeldt, Mike SS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Jolley, Chris CF 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rimer, Allan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 4 3 1 1 0 0 1 0 0
Totals: 25 3 2 0 0 1 1 4 2 0 0 0 0 0 7.00 4 3 1 1 0 0 1 0 0
            <<< Back <<<