2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Langley 1 vs Abbotsford 0
Delair Park
Wed May 23, 2007
G2007103 7.00pm 1 2 3 4 5 6 7 8 9 R H E
Langley W 0 1 0 0 0 0 0 0 0 1 3 0
Abbotsford L 0 0 0 0 0 0 0 0 0 0 2 1
Highlights     WP - S McCallum      LP - S Kreamer
A definite pitchers dual seen Sean McCallum and Shane Kraemer scattering 5 hits combined.

Langley scored the only run in the top of the 2nd when Jake Chapman delivered a run scoring single that drove in Warren Demoskoff.

Besides the Chapman single, Langley also got a double from Brooklyn Foster and one from Demoskoff. Abbotsford got a singles from both Brad Ferraro and Kirk Haviland to round out the hitting.
Langley Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Prevett, Kyle SS 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Foster, Brooklyn RF 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Jensen, Ryan CF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Nichols, Junior DH 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Demoskoff, Warren C 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Chesterman, Barrie 1B 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Chapman, Jake 3B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sikora, Tristan 2B 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lum, Kevin LF 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
McCallum, Sean P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 4 2 1 0 0 0 1 0 0
Totals: 28 1 2 0 0 1 0 8 3 2 0 0 0 0 7.00 4 2 1 0 0 0 1 0 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian RF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. DH 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 3B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin 2B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark SS 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Kraemer, Shane P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 8 3 3 2 1 0 0 1 0
Totals: 25 3 0 0 0 0 0 4 1 0 0 0 0 1 7.00 8 3 3 2 1 0 0 1 0
            <<< Back <<<