2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 5 vs Kelowna 2
Elks Stadium
Sat May 26, 2007
G2007109 3.30pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford 2 0 1 2 0 0 0 0 0 5 7 2
Kelowna 1 1 0 0 0 0 0 0 0 2 6 3
Highlights     WP - Jeff Schmitd      LP - Dawson Newman.
Jeff Schmitd pitched a complete game, scattering 6 hits over seven innings. Kyle Anderson pitched 3 2/3 innings in relief for the Cubs and gave up just one hit, but Kelowna was unable to come back from the defficit they built up early in the game.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny RF 4 0 0 0 0 1 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 1 0 0 0 1 2 1 0 0 0 1 1 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 3B 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric 1B 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean SS 3 1 0 0 0 1 0 1 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 2 6 1 0 2 1 1 0 0
Totals: 31 7 0 0 0 5 2 6 3 0 0 2 2 0 7.00 2 6 1 0 2 1 1 0 0
Kelowna Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Belinski, Scott 1B 4 2 0 0 0 0 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Peron, Brendon CF 4 2 0 0 0 1 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Corey SS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Franz, Ryan 2B 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Burston, Bryan C 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Carroll, Adam DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Stewart, Brock RF 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Black, Ian LF 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Isotalo, Mark 3B 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Newman, Dawson P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33 3 6 3 0 5 2 0 1 0
Anderson, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.67 3 1 0 0 0 0 0 0 0
Totals: 29 6 0 0 0 2 2 2 1 0 0 2 1 0 7.00 6 7 3 0 5 2 0 1 0
            <<< Back <<<