2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Kelowna 12 vs Abbotsford 6
Elks Stadium
Sun May 27, 2007
G2007115 11.00am 1 2 3 4 5 6 7 8 9 R H E
Kelowna W 0 6 3 2 0 1 0 0 0 12 12 3
Abbotsford L 1 0 0 2 0 0 3 0 0 6 12 5
Highlights     WP - Brendon Peron      LP - Tyler Oosterhof
The hitters owned the afternoon as both teams combined for 24 hits and 18 runs.

Kelowna was lead by Mark Isotalo who went 3 for 4 during the game and scored 3 runs. Kelowna had 4 other multiple hitters in the game.

Abbotsford got a 3 for 4 day from Sebastian Wong who also had 2 Rbi's.
Kelowna Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Belinski, Scott LF 5 0 0 0 0 1 3 2 0 0 0 1 0 1 0.00 0 0 0 0 0 0 0 0 0
Burston, Bryan C 5 2 0 0 0 1 2 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Corey SS 5 1 0 0 0 0 2 0 2 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Franz, Ryan 2B 5 0 0 0 0 0 1 0 0 1 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Stewart, Brock RF 5 0 0 0 0 1 1 2 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Zazelenchuck, Brett CF 5 2 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Carroll, Adam 1B 5 2 0 0 0 3 1 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Isotalo, Mark 3B 4 3 0 0 0 3 0 0 0 0 0 0 1 1 0.00 0 0 0 0 0 0 0 0 0
Stajduhar, Ryan DH 4 2 0 0 0 2 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Peron, Brendon P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 4 7 3 0 3 1 1 0 0
Black, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 2 5 1 0 3 0 0 0 0
Totals: 43 12 0 0 0 12 10 7 4 2 0 3 2 3 7.00 6 12 4 0 6 1 1 0 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny RF 5 1 0 0 0 0 1 3 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 1B 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 3B 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 3 1 0 0 0 1 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark SS 4 1 0 0 0 2 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Miller, Kelvin DH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 3 2 0 0 0 1 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian LF 4 3 0 0 0 0 2 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Oosterhof, P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 2 3 4 1 6 6 0 1 0
Braaten, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.67 2 6 0 1 5 1 0 0 0
Legear, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 3 3 0 0 1 1 0 0 0
Totals: 37 12 0 0 0 6 4 6 4 0 0 3 1 5 7.00 7 12 4 2 12 8 0 1 0
            <<< Back <<<