2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Kelowna 4 vs Abbotsford 5
Elks Stadium
Sun May 27, 2007
G2007116 1.30pm 1 2 3 4 5 6 7 8 9 R H E
Kelowna L 0 4 0 0 0 0 0 0 0 4 8 1
Abbotsford W 0 2 0 0 2 0 1 0 0 5 7 1
Highlights     WP - DJ Boschmann      LP - C Smith
Abbotsford scored the winning run when pinch hitter Jeff Schmidt hit a SAC fly to score the speedy Sebastian Wong with one out in the bottom of the 7th.

Abbotsford were lead offensively by Sebastian Wong who went 2 for 4 and scored twice and by Derek Florko who went 2 for 3 with an RBI. DJ Boschmann pitched 2 scoreless innings to get the win.

For Kelowna, Ian Black went 2 for 3 with a run scored.
Kelowna Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Belinski, Scott LF 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Peron, Brendon CF 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Burston, Bryan C 4 0 0 0 0 0 0 1 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Franz, Ryan 2B 4 1 0 0 0 1 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Zazelenchuck, Brett 1B 4 1 0 0 0 1 0 2 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Carroll, Adam SS 4 0 0 1 0 1 2 2 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Black, Ian RF 3 2 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Isotalo, Mark 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Newman, Dawson DH 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.33 4 7 2 1 5 3 0 1 0
Anderson, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0 0 2 0 0 0 0 0 0
Totals: 33 6 1 1 0 4 2 8 3 0 0 1 2 1 6.67 4 7 4 1 5 3 0 1 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian RF 4 1 1 0 0 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin DH 4 0 0 1 0 0 2 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 1B 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark SS 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon 1B 3 0 0 0 0 1 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 3B 3 1 0 0 0 1 0 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kraemer, Shane P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 5 8 2 0 4 4 0 0 0
Boschmann, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 3 0 1 0 0 0 1 0 0
Totals: 32 4 2 1 0 5 4 4 4 1 3 0 0 2 7.00 8 8 3 0 4 4 1 0 0
            <<< Back <<<