2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Victoria 1 vs Coquitlam 4
Mundy Park
Sun May 27, 2007
G2007119 12.00pm 1 2 3 4 5 6 7 8 9 R H E
Victoria L 1 0 0 0 0 0 0 0 0 1 4 3
Coquitlam W 0 0 4 0 0 0 0 0 0 4 4 1
Highlights     WP - Armstrong      LP - Crowe
In this first game of a double header the Victoria Mariners struck early as first baseman Travis
Maclachlin punched a sac fly to right field scoring shortstop Duncan Blades who reached on a walk.
Dan Welch, Sam Waldie, and Josh Campbell all singled.

The Reds answered in the third scoring 4 runs. Jack Thompson singled, Brandon Willier singled
offering 2 RBI's for Coquitlam. Shortstop Nic Lindsay hit sac fly RBI to left field. Third baseman
Chris Foreman scored on a throwing error. Sam Armstrong pitched a complete game, allowing 4 hits,
1 earned run, and 6 K's.
Victoria Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Blades, Duncan SS 4 0 0 0 0 1 0 1 2 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Welch, Dan C 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
MacLachlan, Travis 1B 3 1 0 0 0 0 1 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Waldie, Sam RF 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cowland, Sean LF 3 0 0 0 0 0 0 1 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Wilkinson, Perry 3B 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Craig-Stackaruk, Dylan DH 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lawless, Sam DH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Campbell, Josh 2B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cuckovich, Nicholas CF 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Crowe, Andrew P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 0 4 2 1 0 1 0 1 0
Valle, Max P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0 0 0 0 0 0 0 0 0
Totals: 28 4 0 0 0 1 1 6 2 1 1 1 3 0 6.00 0 4 2 1 0 1 0 1 0
Coquitlam Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Thompson, Jack 2B 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lindsay, Nic SS 3 0 0 0 0 0 1 0 0 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Spencer, Victor C 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Willier, Brandon DH 3 1 0 0 0 0 2 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Franklin, Kyle RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lawrence, Brent CF 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fujiwara, Yoshi LF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Calbick, Kevin 1B 3 1 0 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Foreman, Chris 3B 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Armstrong, Sam P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 6 4 2 1 1 1 1 0 0
Totals: 26 4 0 0 0 4 3 0 2 1 1 2 1 0 7.00 6 4 2 1 1 1 1 0 0
            <<< Back <<<