2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Victoria 5 vs Coquitlam 8
Mundy Park
Sun May 27, 2007
G2007120 2.30pm 1 2 3 4 5 6 7 8 9 R H E
Victoria L 2 2 1 0 0 0 0 0 0 5 10 1
Coquitlam W 0 6 2 0 0 0 0 0 0 8 7 2
Highlights     WP - Calbick      LP - Jung
An offensively entertaining game, as both teams contributed 17 hits combined. The Mariners struck
hard and fast scoring 2 in the first, the 1st baseman Travis Maclachlin and left fielder Sean Cowland
credited with an RBI each. Victoria scored 2 more in the 2nd, and 1 in the third. Shortstop Duncan
Blades notched 2 hits with an RBI. Travis Maclachlin offered 2 doubles and a single. Right fielder Sam
Waldie added a single and a stolen base. Centre fielder Nick Cuckovich managed 2 base hits for the
Mariners as well.

The Reds answered with 6 runs in the second inning. Shortstop Nic Lindsay doubled, The DH Victor Spenser smashed a triple, left fielder Brandon Willier singled, first baseman Jay davey doubled, knocking in 2 runs. Centre fielder Al fisher singled. Third baseman Chris Foreman punched a sac fly to left field scoring the 6th and deciding run for the Reds. Second baseman Jack Thompson is credited with 2 RBI's in the third inning. Pitcher Kevin Calbick gets the win with 4 innings pitched, allowing 3 hits with 2 K's, and no runs.

.
Victoria Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Blades, Duncan SS 4 1 1 0 0 2 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Russell, Austin 2B 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
MacLachlan, Travis 1B 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Welch, Dan C 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cowland, Sean LF 4 1 0 0 0 1 1 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Waldie, Sam RF 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Jollymore, David 3B 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Craig-Stackaruk, Dylan DH 3 0 1 0 0 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cuckovich, Nicholas CF 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Jung, Adam P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 0 5 1 1 6 5 0 1 0
Clark, P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 4 0 2 0 2 2 0 0 0
Totals: 32 6 4 0 0 5 3 3 3 0 1 1 1 1 7.00 4 5 3 1 8 7 0 1 0
Coquitlam Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Thompson, Jack 2B 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lindsay, Nic SS 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Spencer, Victor DH 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Willier, Brandon LF 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lawrence, Braxton RF 3 0 0 0 0 1 0 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rodriguez, Oscar C 3 0 0 0 0 2 0 1 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Davey, Jay 1B 3 0 1 0 0 1 2 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fisher, Allan CF 3 2 0 0 0 2 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Foreman, Chris 3B 3 0 0 0 0 0 1 0 1 0 1 1 0 1 0.00 0 0 0 0 0 0 0 0 0
Dechka, Tyler P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1 7 1 0 5 3 0 0 0
Calbick, Kevin P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 2 3 0 0 0 0 1 0 0
Totals: 29 4 2 1 0 8 6 4 3 1 1 1 0 2 7.00 3 10 1 0 5 3 1 0 0
            <<< Back <<<