2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Coquitlam 0 vs Abbotsford 5
Delair Park
Thu May 31, 2007
G2007128 7.00pm 1 2 3 4 5 6 7 8 9 R H E
Coquitlam L 0 0 0 0 0 0 0 0 0 0 5 2
Abbotsford W 1 0 0 0 2 2 0 0 0 5 12 2
Highlights     WP - C Buddee      LP - K Davies
Chris Buddee went the distance and shut the Coquitlam Reds with a 5 hit, 8 strike out performance. Abbotsford was led offensively with Danny Cummings 2 for 4, Derek Florko went 3 for 3 and DJ Boschman went 3 for 4.

Coquitlam had multiple hits from Braxton Lawrence who went 2 for 3.

Coquitlam Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Thompson, Jack SS 4 1 0 0 0 0 0 0 1 0 0 0 1 1 0.00 0 0 0 0 0 0 0 0 0
Foreman, Chris 3B 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Spencer, Victor DH 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Willier, Brandon CF 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Franklin, Kyle RF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lawrence, Braxton 1B 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rodriguez, Oscar C 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Schwartz, Scott 2B 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fujiwara, Yoshi LF 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fisher, Allan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Davy, Kyle P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 4 12 2 0 5 4 0 1 0
Totals: 28 5 1 0 0 0 0 8 1 0 0 0 2 1 6.00 4 12 2 0 5 4 0 1 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny RF 4 0 2 0 0 1 2 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 4 1 0 0 0 1 1 1 1 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 3 0 1 0 0 0 2 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 3B 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian LF 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean SS 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Buddee, Chris P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 8 6 1 0 0 0 1 0 0
Totals: 30 9 3 0 0 5 5 4 2 0 0 1 0 1 7.00 8 6 1 0 0 0 1 0 0
            <<< Back <<<