2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
North Shore 13 vs Abbotsford 3
Delair Park
Sat Jun 02, 2007
G2007136 12.00pm 1 2 3 4 5 6 7 8 9 R H E
North Shore W 0 3 0 4 1 2 3 x x 13 16 2
Abbotsford L 0 0 0 2 0 1 0 x x 3 7 1
Highlights     WP - Sinke, Derek      LP - Schmidt, Jeff
The North Shore Twins bats were on fire as they pounded out 16 hits in a big win over the Cards.

North Shore had big games from Jarrett Wong 2 for 2, Derek Sinke 3 for 5, Grant Malm 2 for 5, Jordan Olar 4 for 5 and Alex Wishnicki went 2 for 5. Olar and Wong each had 2 runs and 2 Rbi's.

Sean Legear was the only multi hit player for the Cards as he went 2 for 3.

Derek Sinke scattered 7 hits in 5 1/3 rd innings for the win.
North Shore Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Jarrett CF 5 2 0 0 0 2 2 0 2 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sinke, Derek P 5 1 2 0 0 1 2 1 0 0 0 0 0 0 5.33 3 7 4 0 3 1 1 0 0
Malm, Grant 3B 5 2 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Olar, Jordan RF 5 4 0 0 0 2 2 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Sleeman, Mark LF 5 0 1 0 0 1 1 2 0 1 1 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Hole (D), David 1B 5 0 0 0 0 3 0 1 3 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Wishnicki, Alex SS 5 1 1 0 0 1 2 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Armstrong, Ben C 5 1 0 0 0 1 1 1 1 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rainer, Mitch 2B 5 1 0 0 0 1 2 1 1 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Leung, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67 0 0 2 1 0 0 0 0 0
Totals: 45 12 4 0 0 13 13 7 7 1 4 1 2 1 7.00 3 7 6 1 3 1 1 0 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny RF 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Miller, Kelvin 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin DH 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 4 1 0 0 0 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian LF 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean SS 3 2 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 4 11 0 1 7 6 0 1 0
Oosterhof, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 3 5 7 0 6 6 0 0 0
Totals: 35 6 1 0 0 3 0 3 6 1 0 1 1 2 7.00 7 16 7 1 13 12 0 1 0
            <<< Back <<<