2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
North Shore 2 vs Abbotsford 7
Delair Park
Sat Jun 02, 2007
G2007137 2.30pm 1 2 3 4 5 6 7 8 9 R H E
North Shore L 1 0 0 0 0 1 0 x x 2 3 3
Abbotsford W 0 0 5 0 2 0 0 x x 7 9 1
Highlights     WP - Haviland      LP - Malm
The Abbotsford Cardinals scored 5 in the 3rd and never looked back as they defeated the North Shore Twins 7-2.

Abbotsford got a solid performance on the hill from Kirk Haviland who held the Twins to just 2 hits over 5 innings and had solid offence from the plate where DJ Boschmann went 2 for 4, Ronnie Pole had a 1 for 3 evening but had 3 Rbi's and Sebastian Wong went 2 for 3.

The Twins did get a double from Jarrett Wong and singles from Derek Sinke and Mark Sleeman.
North Shore Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Jarrett CF 4 0 1 0 0 1 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Sinke, Derek 2B 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sleeman, Mark LF 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Olar, Jordan RF 4 0 0 0 0 0 1 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Hole (D), David DH 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kaye, Brandon 1B 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wishnicki, Alex 3B 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Pomfret, James C 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rainer, Mitch SS 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Malm, Grant P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.67 4 7 1 1 7 6 0 1 0
Leung, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 1 2 0 0 0 0 0 0 0
Totals: 31 2 1 0 0 2 2 6 4 2 1 1 0 3 6.00 5 9 1 1 7 6 0 1 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny RF 4 0 0 0 0 1 1 3 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 4 1 0 0 0 1 2 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin DH 3 1 0 0 0 1 1 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 3 0 1 0 0 0 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian LF 3 2 0 0 0 1 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean SS 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 6 2 4 2 2 1 1 0 0
Braaten, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 0 1 0 0 0 0 0 0 0
Totals: 30 8 1 0 0 7 7 5 1 1 0 1 1 1 7.00 6 3 4 2 2 1 1 0 0
            <<< Back <<<