2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 0 vs Coquitlam 10
Mundy Park
Sun Jun 03, 2007
G2007141 11.00am 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 0 0 0 0 0 0 0 0 0 2 1
Coquitlam W 1 2 0 0 7 0 0 0 0 10 11 0
Highlights     WP - Dechka      LP - Kraemer
Tyler Dechka pitched a great game allowing only 2 hits in 5 innings. The Reds had 11 hits. Brent Lawrence, Nic Lindsay & Brandon Willier all batted 2 for 4. In the fifth inning Calbick & Foreman had 2 RBIs each and Nic Lindsay drove in the final run for the win in five innings Foreman also had a RBI in the 2nd inning..
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny LF 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff DH 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon 3B 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Miller, Kelvin RF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek RF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean SS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kraemer, Shane P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 4 11 3 3 10 9 0 1 0
Totals: 17 1 1 0 0 0 0 3 1 0 0 0 0 0 5.00 4 11 3 3 10 9 0 1 0
Coquitlam Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Lawrence, Brent 2B 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lindsay, Nic SS 4 2 0 0 0 1 1 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Spencer, Victor C 3 1 0 0 0 1 1 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Willier, Brandon CF 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lawrence, Braxton RF 3 1 0 0 0 1 1 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Calbick, Kevin DH 3 0 1 0 0 2 2 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Davey, Jay 1B 3 0 0 0 0 2 0 0 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fujiwara, Yoshi LF 3 0 0 0 0 1 0 0 0 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Foreman, Chris 3B 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Dechka, Tyler P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 3 2 1 0 0 0 1 0 0
Totals: 29 9 2 0 0 10 10 4 3 3 1 0 2 0 5.00 3 2 1 0 0 0 1 0 0
            <<< Back <<<