2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 1 vs North Delta 3
Mackie Park
Tue Jun 05, 2007
G2007151 6.00pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 1 0 0 0 0 0 0 0 0 1 4 1
North Delta W 0 0 1 1 1 0 0 0 0 3 8 2
Highlights     WP - Deeg      LP - Legear
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny LF 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 2B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff DH 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 1B 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek SS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.33 3 4 1 3 3 3 0 1 0
Braaten, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67 3 3 0 0 0 0 0 0 0
Totals: 26 4 0 0 0 1 0 4 1 0 0 3 0 0 7.00 6 7 1 3 3 3 0 1 0
North Delta Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Caleb, Michael SS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Winick, Jonathon DH 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Elias, Michael CF 4 2 0 1 0 0 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Goulah, Eythan C 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Tkachyk, Tyler 1B 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kitson, Bart RF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kops, Anthony 2B 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lavallee, Milan LF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Keating, Kane 3B 3 0 0 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Deeg, Mark P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 4 4 0 0 1 1 1 0 0
Totals: 30 6 1 1 0 3 2 5 1 3 0 0 1 0 7.00 4 4 0 0 1 1 1 0 0
            <<< Back <<<