2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 1 vs North Delta 8
Mackie Park
Tue Jun 19, 2007
G2007187 6.00pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 1 0 0 0 0 0 0 0 0 1 4 1
North Delta W 0 2 4 0 0 2 0 0 0 8 9 0
Highlights     WP - Deeg      LP - Schmidt, J
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 3 1 0 0 0 0 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 3B 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Takatch, Keenan SS 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Cummings, Danny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Miller, Kelvin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (J), Jeff P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.67 7 9 4 1 8 4 0 1 0
Braaten, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0 0 1 0 0 0 0 0 0
Totals: 28 4 0 0 0 1 1 3 2 2 1 0 0 1 6.00 7 9 5 1 8 4 0 1 0
North Delta Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Keating, Kane SS 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Winick, Jonathon DH 4 1 0 0 0 2 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Elias, Michael CF 4 0 1 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Goulah, Eythan 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Alvarez de Araya, Christian 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Tkachyk, Tyler 1B 4 1 1 0 0 2 2 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kitson, Bart RF 4 1 0 0 0 1 1 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Tait, Dylan LF 4 1 0 0 0 1 2 1 1 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mace, Colton C 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kops, Anthony 2B 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Deeg, Mark P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 2 4 2 0 1 1 1 0 0
Totals: 35 7 2 0 0 8 6 7 4 0 1 1 2 0 7.00 2 4 2 0 1 1 1 0 0
            <<< Back <<<