2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Victoria 7 vs Parksville 0
Royals Field
Wed Jul 18, 2007
G2007214 3.00pm 1 2 3 4 5 6 7 8 9 R H E
Victoria W 1 0 0 6 0 0 0 0 0 7 10 0
Parksville L 0 0 0 0 0 0 0 0 0 0 2 4
Highlights     WP - Shea Young      LP - Kyle Rosenke
For Victoria, Shea Young pitched a 7 inning complete game shut out allowing only 2 hits and striking out 8. Duncan Blades was 2 for 3 with 2 runs scored and 2 runs batted in, Dan Welch was 3 for 4 with a run scored and a run batted in and Conor McDougall was 2 for 2 with a run scored.

Paul Barton got Parksville's 2 hits of the game.
Victoria Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Blades, Duncan SS 4 2 0 0 0 2 2 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Campbell, Josh 2B 4 2 0 0 0 1 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
MacLachlan, Travis 1B 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Wilkinson, Perry 3B 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Welch, Dan C 4 3 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cowland, Sean LF 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Craig-Stackaruk, Dylan RF 4 1 0 0 0 1 2 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
McDougall, Conor DH 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Cuckovich, Nicholas CF 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Jollymore, David 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lawless, Sam 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Young, Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 8 2 0 1 0 0 1 0 0
Totals: 36 10 0 0 0 7 6 6 5 1 0 1 2 0 7.00 8 2 0 1 0 0 1 0 0
Parksville Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Kerr, Stuart SS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Williams, Brett DH 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Hendry, Jared 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Barton, Paul 3B 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Gouliquer, Kacy RF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fowler, Ryan C 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Berkenstock, Adam 1B 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Evertse, Justin LF 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Biro, Bruce CF 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rosenke, Kyle P 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.00 3 9 4 0 7 5 0 1 0
Simpson, Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1 1 1 0 0 0 0 0 0
Storie, Layton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0 0 0 1 0 0 0 0 0
Thornton, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 2 0 0 0 0 0 0 0 0
Totals: 23 2 0 0 0 0 0 8 0 1 0 0 0 4 7.00 6 10 5 1 7 5 0 1 0
            <<< Back <<<