2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 0 vs White Rock 10
S. Surrey Athletic Pk
Sat Jul 07, 2007
G2007226 12.00pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 0 0 0 0 0 0 x x 0 6 3
White Rock W 0 0 0 1 5 4 0 x x 10 12 0
Highlights     WP - Jay Robbins      LP - Kirk Haviland
Strong hitting led the Tritons to a 10-0 win over the Cardinals in the 1st game of a double header. Myles Koebel led the way with a home-run, a double,a single, a sacrifice fly and 6 RBI's. Andrew Reyes went 3 for 4 with 3 singles and a stolen base. Chad Stang hit 2 singles, had 2 stolen bases and 1 walk. Jason Hickey continued to add to his RBI total with 2 more. Also Nick Senior had a excellent game with a great run saving,diving catch in the 4th inning and also added a hit and 2 walks, ending up with 2 runs. Jay Robbins got the win going the distance with a shut-out. Kirk Haviland took the loss.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Cummings, Danny RF 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. 1B 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin DH 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 3B 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Takatch, Keenan SS 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.67 2 7 4 1 6 1 0 1 0
Legear, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0 5 0 0 4 4 0 0 0
Totals: 30 5 1 0 0 0 0 3 5 0 1 0 0 3 5.67 2 12 4 1 10 5 0 1 0
White Rock Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Jolley, Chris CF 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Reyes, Andrew SS 4 3 0 0 0 2 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Stang, Chad LF 4 2 0 0 0 2 0 1 1 0 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0
Carlile, Preston DH 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Hickey, Jason 1B 4 1 0 0 0 1 2 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Senior, Nick RF 4 1 0 0 0 2 0 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cameron, Matt 3B 4 1 0 0 0 2 0 0 0 0 0 2 0 0 0.00 0 0 0 0 0 0 0 0 0
Koebel, Myles C 4 1 1 0 1 1 6 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Gabrick, Joey 2B 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Robbins, Jay P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 3 6 5 0 0 0 1 0 0
Totals: 35 10 1 0 1 10 9 2 4 2 1 2 3 0 6.00 3 6 5 0 0 0 1 0 0
            <<< Back <<<