2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Victoria 9 vs Kelowna 1
Henderson Park
Sun Jul 08, 2007
G2007230 10.00am 1 2 3 4 5 6 7 8 9 R H E
Victoria W 2 1 3 1 0 2 0 0 0 9 12 0
Kelowna L 0 1 0 0 0 0 0 0 0 1 2 1
Highlights     WP - Tom Clark      LP - Ian Black
Victoria Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Blades, Duncan SS 3 0 1 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Jollymore, David 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Waldie, Sam CF 5 4 0 0 0 2 2 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Welch, Dan 1B 4 1 0 0 0 2 1 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Wilkinson, Perry 3B 4 1 0 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Cowland, Sean LF 4 1 0 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Craig-Stackaruk, Dylan RF 5 1 0 0 0 1 2 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
McDougall, Conor C 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Russell, Austin 2B 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Campbell, Josh DH 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Lawless, Sam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Clark, Tom P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.33 4 1 3 0 1 1 1 0 0
Trask, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67 1 1 1 0 0 0 0 0 0
Blanchette, Louie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 2 0 0 0 0 0 0 0 0
Totals: 39 10 1 0 0 9 5 0 5 0 0 0 7 0 7.00 7 2 4 0 1 1 1 0 0
Kelowna Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Belinski, Scott CF 3 1 0 0 0 1 0 1 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Zazelenchuck, Brett LF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Corey SS 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Franz, Ryan 1B 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Carroll, Adam 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Stewart, Brock RF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Gordon, Andrew C 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Isotalo, Mark DH 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3.00 0 2 4 0 2 1 0 0 0
Peron, Brendon 2B 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Black, Ian P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 0 10 2 0 7 6 0 1 0
Totals: 24 2 0 0 0 1 1 7 4 0 0 0 1 0 7.00 0 12 6 0 9 7 0 1 0
            <<< Back <<<