2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 1 vs North Shore 7
Parkgate Park
Tue Jul 10, 2007
G2007236 6.30pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 0 0 0 1 0 0 x x 1 6 1
North Shore W 0 0 2 1 0 4 0 x x 7 10 4
Highlights     WP - Nic Miskin      LP - Tanner Braaten
Despite greeting the Cardinal’s hitters with 2 errors and an outfield collision in the first three at bats of the game, the Twins managed to escape the inning unscathed, settled down and behind the 6 hit pitching of Nic Miskin, posted a 7-1 victory over Abbotsford at Parkgate. Twins built up a 3 run lead before the Cardinals struck for their only run in the top of the 5th when Sean Legear’s SAC fly scored Derek Florko. Miskin pitched a complete game giving up 6 hits, a single earned run and fanning 5 while offensively Warren Bamberry had a 2 for 3 night scoring 2 runs and posting 2 RBI’s. Dave Hole went 2 for 3 with a run scored and a RBI and was robbed of a 3rd hit on a leaping snag of a high liner by Abbie’s shortstop Keenan Takatch
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Legear, Sean RF 4 0 0 0 0 0 1 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric 1B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Takatch, Keenan SS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 3B 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 1 0 0 0 1 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Braaten, Tanner P 2 1 0 0 0 0 0 1 0 0 0 0 0 0 5.33 2 9 3 0 6 5 0 1 0
Cummings, Danny 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Oosterhof, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 2 1 2 1 1 1 0 0 0
Totals: 28 6 0 0 0 1 1 5 0 0 2 4 0 1 6.00 4 10 5 1 7 6 0 1 0
North Shore Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Bamberry, Warren CF 4 2 0 0 0 1 2 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wishnicki, Alex SS 4 1 0 0 0 1 1 0 0 1 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Sinke, Derek 2B 4 1 0 0 0 0 1 0 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Olar, Jordan LF 4 1 0 0 0 0 1 0 2 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Malm, Grant 3B 4 0 0 0 0 0 0 2 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Hole (D), David 1B 4 2 0 0 0 1 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sleeman, Mark RF 4 1 0 0 0 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pomfret, James C 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Leung, Matt DH 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Miskin, Nic P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 5 6 0 0 1 1 1 0 0
Totals: 34 10 0 0 0 6 6 4 5 1 0 0 1 4 7.00 5 6 0 0 1 1 1 0 0
            <<< Back <<<