2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Parksville 3 vs Abbotsford 4
Delair Park
Sun Jul 15, 2007
G2007250 3.30pm 1 2 3 4 5 6 7 8 9 R H E
Parksville L 2 0 0 0 0 0 1 0 0 3 7 3
Abbotsford W 0 1 0 1 2 0 0 0 0 4 4 1
Highlights     WP - Haviland      LP - Simpson
The second game of the twin bill was much closer as the Cards held on for a 4-3 victory.

Kirk Haviland had the complete game win scattering 7 hits and holding the Royals to 3 runs.

DJ Boschmann went 1 for 2 for the Cards and scored 2 runs while Brett Williams went 2 for 3 for the second straight game for Royals while scoring a run and stealing 3rd base.
Parksville Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Hendry, Jared DH 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Williams, Brett C 4 2 0 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Bell, Carter SS 3 1 0 0 0 0 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Gleason, Laine RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Biggs-Brewer, Rich 2B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Berkenstock, Adam 3B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kerr, Stuart LF 3 1 0 0 0 1 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Rosenke, Kyle 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Biro, Bruce CF 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Simpson, Ali P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 6 4 3 1 4 2 0 1 0
Totals: 29 7 0 0 0 3 2 1 2 0 1 0 2 3 6.00 6 4 3 1 4 2 0 1 0
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Legear, Sean 2B 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Takatch, Keenan SS 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. DH 3 1 0 0 0 2 0 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric 1B 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 3 0 0 0 0 1 1 0 1 0 1 1 1 0 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark 3B 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cummings, Danny RF 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 3 0 0 0 0 0 1 1 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian CF 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 1 7 2 0 3 2 1 0 0
Totals: 28 4 0 0 0 4 3 6 3 1 1 3 2 1 7.00 1 7 2 0 3 2 1 0 0
            <<< Back <<<