2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 3 vs Parksville 5
Royals Field
Sat Jul 21, 2007
G2007257 12.30pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 0 0 3 0 0 0 0 0 3 4 0
Parksville W 0 0 3 2 0 0 0 0 0 5 8 0
Highlights     WP - Keifer Rodway      LP - Sean Legear
Keifer Rodway started the game for Parksville and got the win. He was relieved in the 5th inning by his cousin Matt Thornton who finished the game and got the save. Thornton did not allow a hit in three innings of work.

Stu Kerr led the Parksville offense going 2 for 3 at the plate with a run scored, 2 runs batted in and 2 stolen bases.

Damon Loewen hit a double to score all three of Abbotsford's runs. Sean Legear pitched the complete game for Abbotsford.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian LF 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. DH 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Smith, Kevin 2B 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Topper, Mark SS 3 0 0 0 0 1 0 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 1B 3 0 1 0 0 0 3 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 3B 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cummings, Danny RF 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Legear, Sean P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 2 8 2 0 5 5 0 1 0
Totals: 28 3 1 0 0 3 3 5 3 0 0 0 1 0 7.00 2 8 2 0 5 5 0 1 0
Parksville Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Hendry, Jared DH 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kerr, Stuart LF 3 2 0 0 0 1 2 0 0 0 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0
Bell, Carter SS 3 1 0 0 0 1 1 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Barton, Paul 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Fowler, Ryan C 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Gouliquer, Kacy RF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Stewart, Ethan 1B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Rosenke, Kyle 2B 3 1 0 0 0 1 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Biro, Bruce CF 3 1 0 0 0 2 0 0 1 0 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0
Rodway, Keifer P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 3 4 1 0 3 3 1 0 0
Thornton, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 2 0 2 0 0 0 0 0 1
Totals: 27 8 0 0 0 5 5 2 2 0 0 0 6 0 7.00 5 4 3 0 3 3 1 0 1
            <<< Back <<<