2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 5 vs Parksville 0
Royals Field
Sat Jul 21, 2007
G2007258 2.30pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford W 5 0 0 0 0 0 0 0 0 5 5 0
Parksville 0 0 0 0 0 0 0 0 0 0 5 1
Highlights     WP - Kirk Haviland      LP - Layton Storie
Abbotsford's Kirk Haviland pitched a complete game shutout of Parksville in the second game of the day. Darren Boschmann was 2 for 4 with a run scored and a run batted in.

Ethan Stewart pitched 51/3 innings shut out innings for Parksville allowing only one hit while striking out 6.

Much of the game was played in the rain.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Takatch, Keenan SS 4 0 0 0 0 1 1 0 3 0 0 1 1 0 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 4 1 0 0 0 1 0 2 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Boschmann, D.J. DH 4 2 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric 1B 4 1 0 0 0 0 0 2 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Loewen, Damon 3B 4 0 0 0 0 1 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 4 0 1 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Pole, Ronnie C 4 0 0 0 0 0 1 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad CF 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Wong, Sebastian RF 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 7 5 8 0 0 0 1 0 0
Totals: 35 4 1 0 0 5 5 7 8 0 0 1 2 0 7.00 7 5 8 0 0 0 1 0 0
Parksville Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Hendry, Jared 2B 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Williams, Brett C 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Bell, Carter SS 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Barton, Paul 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Kerr, Stuart CF 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Biggs-Brewer, Rich DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Gleason, Laine RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Berkenstock, Adam 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Evertse, Justin LF 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Storie, Layton P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 1 3 5 0 5 5 0 1 0
Stewart, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.33 6 1 1 0 0 0 0 0 0
Rosenke, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0 1 2 0 0 0 0 0 0
Totals: 27 5 0 0 0 0 0 1 1 2 0 0 1 1 7.00 7 5 8 0 5 5 0 1 0
            <<< Back <<<