2007 BCPBL Standings
Updated
April 21, 2007 11:35 PM
Team W L %
Coquitlam 38 12 .760%
Langley 37 13 .740%
North Shore 33 17 .660%
Nanaimo 32 18 .640%
White Rock 30 18 .625%
Victoria 29 21 .580%
Abbotsford 21 29 .420%
Fraser Valley 20 30 .400%
North Delta 16 34 .320%
Parksville 11 39 .220%
Kelowna 7 41 .146%

BCPBL Game Summary
            <<< Back <<<
Abbotsford 4 vs Langley 8
McLeod Athletic Park
Mon Jul 30, 2007
G2007273 6.00pm 1 2 3 4 5 6 7 8 9 R H E
Abbotsford L 0 4 0 0 0 0 0 4 6 1
Langley W 0 6 0 0 2 0 0 8 5 3
Highlights     WP - Brandon Ross      LP - Brenden Kuhn
The Blaze came up with a win in the final game of the regular season. Between the two teams 10 pitchers were used.

Tristan Sikora led the offence with 2 singles. Wes Darvil, Junior Nichols and Brendan Sutherland also contributed with singles.

For Abbotsford, Sebastian Wong and Brad Ferraro went 2-4, Brett Schmidt had a double and John Mihic had a single.
Abbotsford Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Wong, Sebastian RF 4 2 0 0 0 1 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0
Ferraro, Brad SS 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Mihic, Jon LF 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sim, Eric C 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Haviland, Kirk 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Cummings, Danny CF 3 0 0 0 0 1 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Schmidt (B), Brett 3B 3 0 1 0 0 1 1 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Florko, Derek 2B 3 0 0 0 0 1 0 1 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Takatch, Keenan DH 3 0 0 0 0 0 0 2 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Kuhn, Brenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67 1 2 4 0 4 4 0 1 0
Coleman, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 1 1 1 0 2 0 0 0 0
Kraemer, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1 0 0 0 0 0 0 0 0
Braaten, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0 2 2 1 2 2 0 0 0
Boschmann, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1 0 0 0 0 0 0 0 0
Totals: 27 4 1 0 0 4 3 8 1 0 0 3 1 1 6.00 4 5 7 1 8 6 0 1 0
Langley Stats
 - Batting -- Pitching -
Player Pos PA 1B 2B 3B HR R RBI K BB HBP SAC ROE SB E IP Ks H B HB R ER W L S
Lum, Kevin RF 3 0 0 0 0 1 0 2 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0
Canuel, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Demoskoff, Warren LF 4 0 0 0 0 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Nichols, Junior DH 4 1 0 0 0 1 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sutherland, Brendan CF 4 1 0 0 0 2 2 0 1 1 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Darvill, Tom 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Chapman, Jake 3B 3 1 0 0 0 1 1 0 1 0 0 0 1 1 0.00 0 0 0 0 0 0 0 0 0
Foster, Brooklyn C 0 0 0 0 1 0 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Sikora, Tristan 2B 3 2 0 0 0 0 2 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Darvill, Wes SS 3 1 0 0 0 1 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Neufeld, Jordan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67 1 5 0 0 4 0 0 0 0
Ross, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33 1 0 0 0 0 0 1 0 0
Miller, Zak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1 0 1 0 0 0 0 0 0
Kennedy, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 2 0 0 0 0 0 0 0 0
Wawrzasek, Stosh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 3 1 0 0 0 0 0 0 0
Totals: 28 6 0 0 0 8 7 3 7 1 0 1 1 3 7.00 8 6 1 0 4 0 1 0 0
            <<< Back <<<