
| Name | Position | BCPBL Team | College Team | Division |
| NOAH LOGUE | IF/P | Whalley Chiefs | Illinois Valley CC | NJCAA D2 |
| BEN ARCHER-NEUFELD | P | Whalley Chiefs | Clark State College | NJCAA D2 |
| DYLAN BIRD | P | Abbotsford Cardinals | Northeastern Oklahoma A&M | NJCAA D1 |
| OWEN MILLAR | C/IF | Abbotsford Cardinals | Southwest Tennessee CC | NJCAA D1 |
| JACOB BERGOT | IF/P | Whalley Chiefs | Southwestern Oregon CC | NWAC |
| CHANCE MILLER | P | Whalley Chiefs | Hutchinson College | NJCAA D1 |
| TREY VANDERWAL | P | Abbotsford Cardinals | Trinidad State College | NJCAA D1 |
| SAM CRAVEN | P | Victoria Mariners | University of British Columbia | NAIA |
| BEN LINDALE | IF | Whalley Chiefs | Prairie Baseball Academy | CCBC |
| MATTIAS ELSNER | P | North Shore Twins | Columbia Basin College | NWAC |
| CAYDE BEATTY | IF | Abbotsford Cardinals | Seminole State College | NJCAA D1 |














